<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Units - Library</title>
	<link>https://fortress-survival.com/library/post/units/</link>
	<pubDate>Tue, 07 Apr 2026 21:33:48 +0000</pubDate>
	<ttl>86400</ttl>
	<description></description>
	<item>
		<title>Lt Barathrum</title>
		<link>https://fortress-survival.com/library/post/units/fortress-defenders/lt-barathrum-r384</link>
		<description><![CDATA[Name: Lt Barathrum<br /><span style='color: rgb(0,255,0)'>Health: 3120</span><br /><span style='color: rgb(0,0,255)'>Mana: 0</span><br /><br />Theoretical DPS:<span style='color: rgb(255,140,0)'> 350</span><br />DPS to Fortified Armor:<br /><br />Base Attack: <span style='color: rgb(255,140,0)'>85-90</span><br />Attack Type: <span style='color: rgb(255,140,0)'>Piercing</span><br />Attack Speed: <span style='color: rgb(255,140,0)'>0.25</span><br />Range: <span style='color: rgb(255,140,0)'>450</span><br />Armor: <span style='color: rgb(255,140,0)'>Medium (7)</span><br />Move Speed: <span style='color: rgb(255,140,0)'>Fast (270)</span><br /><br />Ground/Flying: <span style='color: rgb(255,140,0)'>Ground</span><br />Abilities: <span style='color: rgb(255,140,0)'>Command Aura</span><br /><br />Description:]]></description>
		<pubDate>Tue, 24 Sep 2013 23:21:20 +0000</pubDate>
		<guid isPermaLink="false">5ca3e9b122f61f8f06494c97b1afccf3</guid>
	</item>
	<item>
		<title>Lt Rikimaru</title>
		<link>https://fortress-survival.com/library/post/units/fortress-defenders/lt-rikimaru-r383</link>
		<description><![CDATA[Name: Lt Rikimaru<br /><span style='color: rgb(0,255,0)'>Health: 3480</span><br /><span style='color: rgb(0,0,255)'>Mana: 0</span><br /><br />Theoretical DPS:<span style='color: rgb(255,140,0)'> 310</span><br />DPS to Fortified Armor:<br /><br />Base Attack: <span style='color: rgb(255,140,0)'>75-80</span><br />Attack Type: <span style='color: rgb(255,140,0)'>Piercing</span><br />Attack Speed: <span style='color: rgb(255,140,0)'>0.25</span><br />Range: <span style='color: rgb(255,140,0)'>450</span><br />Armor: <span style='color: rgb(255,140,0)'>Medium (8)</span><br />Move Speed: <span style='color: rgb(255,140,0)'>Fast (270)</span><br /><br />Ground/Flying: <span style='color: rgb(255,140,0)'>Ground</span><br />Abilities: <span style='color: rgb(255,140,0)'>Devotion Aura</span><br /><br />Description:]]></description>
		<pubDate>Tue, 24 Sep 2013 23:19:13 +0000</pubDate>
		<guid isPermaLink="false">cd0dce8fca267bf1fb86cf43e18d5598</guid>
	</item>
	<item>
		<title>Mr. Shinkel</title>
		<link>https://fortress-survival.com/library/post/units/fortress-defenders/mr-shinkel-r382</link>
		<description><![CDATA[Name: Mr. Shinkel<br /><span style='color: rgb(0,255,0)'>Health: 625</span><br /><span style='color: rgb(0,0,255)'>Mana: 0</span><br /><br />Theoretical DPS:<span style='color: rgb(255,140,0)'> 108.88</span><br />DPS to Fortified Armor:<br /><br />Base Attack: <span style='color: rgb(255,140,0)'>67-71</span><br />Attack Type: <span style='color: rgb(255,140,0)'>Normal</span><br />Attack Speed: <span style='color: rgb(255,140,0)'>0.30</span><br />Range: <span style='color: rgb(255,140,0)'>Melee</span><br />Armor: <span style='color: rgb(255,140,0)'>Divine (20)</span><br />Move Speed: <span style='color: rgb(255,140,0)'>Very Fast (320)</span><br /><br />Ground/Flying: <span style='color: rgb(255,140,0)'>Ground</span><br />Abilities: <span style='color: rgb(255,140,0)'>Blink</span><br /><br />Description:]]></description>
		<pubDate>Tue, 24 Sep 2013 23:15:06 +0000</pubDate>
		<guid isPermaLink="false">4e0d67e54ad6626e957d15b08ae128a6</guid>
	</item>
	<item>
		<title>Boberto</title>
		<link>https://fortress-survival.com/library/post/units/fortress-defenders/boberto-r381</link>
		<description><![CDATA[Name: Boberto<br /><span style='color: rgb(0,255,0)'>Health: 800</span><br /><span style='color: rgb(0,0,255)'>Mana: 0</span><br /><br />Theoretical DPS:<span style='color: rgb(255,140,0)'> 225</span><br />DPS to Fortified Armor:<br /><br />Base Attack: <span style='color: rgb(255,140,0)'>43-47</span><br />Attack Type: <span style='color: rgb(255,140,0)'>Normal</span><br />Attack Speed: <span style='color: rgb(255,140,0)'>0.20</span><br />Range: <span style='color: rgb(255,140,0)'>Melee</span><br />Armor: <span style='color: rgb(255,140,0)'>Divine (0)</span><br />Move Speed: <span style='color: rgb(255,140,0)'>Very Fast (350)</span><br /><br />Ground/Flying: <span style='color: rgb(255,140,0)'>Ground</span><br />Abilities: <span style='color: rgb(255,140,0)'>Blink, Bite, True Sight</span><br /><br />Description:]]></description>
		<pubDate>Tue, 24 Sep 2013 23:11:47 +0000</pubDate>
		<guid isPermaLink="false">d82118376df344b0010f53909b961db3</guid>
	</item>
	<item>
		<title>Medic</title>
		<link>https://fortress-survival.com/library/post/units/fortress-defenders/medic-r380</link>
		<description><![CDATA[Name: Medic<br /><span style='color: rgb(0,255,0)'>Health: 880</span><br /><span style='color: rgb(0,0,255)'>Mana: 150</span><br /><br />Theoretical DPS:<span style='color: rgb(255,140,0)'> </span><span style='color: rgb(255,0,0)'>N/A</span><br />DPS to Fortified Armor: <span style='color: rgb(255,0,0)'>N/A</span><br /><br />Base Attack: <span style='color: rgb(255,0,0)'>N/A</span><br />Attack Type: <span style='color: rgb(255,140,0)'><span style='color: rgb(255,0,0)'>N/A</span></span><br />Attack Speed: <span style='color: rgb(255,140,0)'><span style='color: rgb(255,0,0)'>N/A</span></span><br />Range: <span style='color: rgb(255,0,0)'>N/A</span><br />Armor: <span style='color: rgb(255,140,0)'>Unarmored (1)</span><br />Move Speed: <span style='color: rgb(255,140,0)'>Fast (270)</span><br /><br />Ground/Flying: <span style='color: rgb(255,140,0)'>Ground</span><br />Abilities: <span style='color: rgb(255,140,0)'>Blink, Heal</span><br /><br />Description:]]></description>
		<pubDate>Tue, 24 Sep 2013 22:55:15 +0000</pubDate>
		<guid isPermaLink="false">ea8fcd92d59581717e06eb187f10666d</guid>
	</item>
	<item>
		<title>Lt Vince</title>
		<link>https://fortress-survival.com/library/post/units/fortress-defenders/lt-vince-r379</link>
		<description><![CDATA[Name: Lt Vince<br /><span style='color: rgb(0,255,0)'>Health: 1885</span><br /><span style='color: rgb(0,0,255)'>Mana: 0</span><br /><br />Theoretical DPS:<span style='color: rgb(255,140,0)'> 302.22</span><br />DPS to Fortified Armor:<br /><br />Base Attack: <span style='color: rgb(255,140,0)'>133-139</span><br />Attack Type: <span style='color: rgb(255,140,0)'>Piercing</span><br />Attack Speed: <span style='color: rgb(255,140,0)'>0.45</span><br />Range: <span style='color: rgb(255,140,0)'>550</span><br />Armor: <span style='color: rgb(255,140,0)'>Medium (3)</span><br />Move Speed: <span style='color: rgb(255,140,0)'>Fast (270)</span><br /><br />Ground/Flying: <span style='color: rgb(255,140,0)'>Ground</span><br />Abilities: <span style='color: rgb(255,140,0)'>Blink</span>]]></description>
		<pubDate>Tue, 24 Sep 2013 22:51:50 +0000</pubDate>
		<guid isPermaLink="false">bad5f33780c42f2588878a9d07405083</guid>
	</item>
	<item>
		<title>Sniper</title>
		<link>https://fortress-survival.com/library/post/units/fortress-defenders/sniper-r378</link>
		<description><![CDATA[Name: Sniper<br /><span style='color: rgb(0,255,0)'>Health: 980</span><br /><span style='color: rgb(0,0,255)'>Mana: 0</span><br /><br />Theoretical DPS:<span style='color: rgb(255,140,0)'> 130.5</span><br />DPS to Fortified Armor:<br /><br />Base Attack: <span style='color: rgb(255,140,0)'>260-262</span><br />Attack Type: <span style='color: rgb(255,140,0)'>Piercing</span><br />Attack Speed: 2.00<br />Range: <span style='color: rgb(255,140,0)'>800</span><br />Armor: <span style='color: rgb(255,140,0)'>Medium (1)</span><br />Move Speed: <span style='color: rgb(255,140,0)'>Fast (270)</span><br /><br />Ground/Flying: <span style='color: rgb(255,140,0)'>Ground</span><br />Abilities: <span style='color: rgb(255,140,0)'>Blink</span><br /><br />Description:]]></description>
		<pubDate>Tue, 24 Sep 2013 22:49:51 +0000</pubDate>
		<guid isPermaLink="false">8d9a0adb7c204239c9635426f35c9522</guid>
	</item>
	<item>
		<title>Rocketeer</title>
		<link>https://fortress-survival.com/library/post/units/fortress-defenders/rocketeer-r375</link>
		<description><![CDATA[Name: Rocketeer<br /><span style='color: rgb(0,255,0)'>Health: 1280</span><br /><span style='color: rgb(0,0,255)'>Mana: 0</span><br /><br />Theoretical DPS:<span style='color: rgb(255,140,0)'> 123</span><br />DPS to Fortified Armor:<br /><br />Base Attack: <span style='color: rgb(255,140,0)'>120-126</span><br />Attack Type: <span style='color: rgb(255,140,0)'>Siege</span><br />Attack Speed: <span style='color: rgb(255,140,0)'>1.00</span><br />Range: <span style='color: rgb(255,140,0)'>600</span><br />Armor: <span style='color: rgb(255,140,0)'>Medium (1)</span><br />Move Speed: <span style='color: rgb(255,140,0)'>Fast (310)</span><br /><br />Ground/Flying: <span style='color: rgb(255,140,0)'>Ground</span><br />Abilities: <span style='color: rgb(255,140,0)'>Blink</span><br /><br />Description:]]></description>
		<pubDate>Thu, 19 Sep 2013 05:54:08 +0000</pubDate>
		<guid isPermaLink="false">70feb62b69f16e0238f741fab228fec2</guid>
	</item>
	<item>
		<title>Firebat</title>
		<link>https://fortress-survival.com/library/post/units/fortress-defenders/firebat-r374</link>
		<description><![CDATA[Name: Firebat<br /><span style='color: rgb(0,255,0)'>Health: 1620</span><br /><span style='color: rgb(0,0,255)'>Mana: 0</span><br /><br />Theoretical DPS:<span style='color: rgb(255,140,0)'> 83.33</span><br />DPS to Fortified Armor:<br /><br />Base Attack: <span style='color: rgb(255,140,0)'>46-54</span><br />Attack Type: <span style='color: rgb(255,140,0)'>Piercing</span><br />Attack Speed: <span style='color: rgb(255,140,0)'>0.60</span><br />Range: <span style='color: rgb(255,165,0)'>300</span><br />Armor: <span style='color: rgb(255,140,0)'>Medium (2)</span><br />Move Speed: <span style='color: rgb(255,140,0)'>Fast (270)</span><br /><br />Ground/Flying: <span style='color: rgb(255,140,0)'>Ground</span><br />Abilities: <span style='color: rgb(255,140,0)'>Blink</span><br /><br />Description:]]></description>
		<pubDate>Thu, 19 Sep 2013 05:43:40 +0000</pubDate>
		<guid isPermaLink="false">792c7b5aae4a79e78aaeda80516ae2ac</guid>
	</item>
	<item>
		<title>Marine</title>
		<link>https://fortress-survival.com/library/post/units/fortress-defenders/marine-r373</link>
		<description><![CDATA[Name: Marine<br /><span style='color: rgb(0,255,0)'>Health: 1530</span><br /><span style='color: rgb(0,0,255)'>Mana: 0</span><br /><br />Theoretical DPS:<span style='color: rgb(255,140,0)'> 108.88</span><br />DPS to Fortified Armor:<br /><br />Base Attack: <span style='color: rgb(255,140,0)'>95-101</span><br />Attack Type: <span style='color: rgb(255,140,0)'>Piercing</span><br />Attack Speed: <span style='color: rgb(255,140,0)'>0.90</span><br />Range: <span style='color: rgb(255,140,0)'>450</span><br />Armor: <span style='color: rgb(255,140,0)'>Medium (2)</span><br />Move Speed: <span style='color: rgb(255,140,0)'>Fast (270)</span><br /><br />Ground/Flying: <span style='color: rgb(255,140,0)'>Ground</span><br />Abilities: <span style='color: rgb(255,140,0)'>Blink</span><br /><br />Description:]]></description>
		<pubDate>Thu, 19 Sep 2013 05:37:36 +0000</pubDate>
		<guid isPermaLink="false">e56b06c51e1049195d7b26d043c478a0</guid>
	</item>
	<item>
		<title>Chief Repair Bot</title>
		<link>https://fortress-survival.com/library/post/units/repair-bots/chief-repair-bot-r117</link>
		<description><![CDATA[Name: Chief Repair Bot<br />Type: Repair Unit<br />Cost:&#160;<span style='color: rgb(255,255,0)'>1&#160;<span rel='lightbox'><img class='bbc_img' src='http://fortress-survival.com/style_images/icons/gold-sm.gif' alt='Posted Image'  /></span></span>&#160;<span style='color: #008000'>60&#160;</span><span rel='lightbox'><img class='bbc_img' src='http://fortress-survival.com/style_images/icons/lumber-sm.gif' alt='Posted Image'  /></span><br />Food:&#160;<span style='color: rgb(139,69,19)'>5</span>&#160;<span rel='lightbox'><img class='bbc_img' src='http://fortress-survival.com/style_images/icons/supply-sm.gif' alt='Posted Image'  /></span><br /><br /><span style='color: rgb(0,255,0)'>Base Health: 6000</span><br /><span style='color: rgb(211,211,211)'>Armor: Heavy (1)</span><br />Repair Efficiency: 80%<br />Abilities: Blink<br />&#160;<br />Upgrades From:&#160;<a href='http://fortress-survival.com/library/post/units/repair-bots/master-repair-bot-r116' class='bbc_url' title=''><span style='color: #ff8c00'>Master Repair Bot</span></a><br />Upgrades To: <span style='color: #ff0000'>N/A</span><br />&#160;<br />Description: Level 6 Repair Unit]]></description>
		<pubDate>Sun, 21 Apr 2013 21:33:31 +0000</pubDate>
		<guid isPermaLink="false">0eec27c419d0fe24e53c90338cdc8bc6</guid>
	</item>
	<item>
		<title>Master Repair Bot</title>
		<link>https://fortress-survival.com/library/post/units/repair-bots/master-repair-bot-r116</link>
		<description><![CDATA[Name: Master Repair Bot<br />Type: Repair Unit<br />Cost: <span style='color: #ffff00'>1</span>&#160;<span rel='lightbox'><img class='bbc_img' src='http://fortress-survival.com/style_images/icons/gold-sm.gif' alt='Posted Image'  /></span>&#160;<span style='color: rgb(0,128,0)'>20&#160;</span><span rel='lightbox'><img class='bbc_img' src='http://fortress-survival.com/style_images/icons/lumber-sm.gif' alt='Posted Image'  /></span><br />Food: <span style='color: #8b4513'>5</span>&#160;<span rel='lightbox'><img class='bbc_img' src='http://fortress-survival.com/style_images/icons/supply-sm.gif' alt='Posted Image'  /></span><br /><br /><span style='color: rgb(0,255,0)'>Base Health: 5000</span><br /><span style='color: rgb(211,211,211)'>Armor: Heavy (1)</span><br />Repair Efficiency: 70%<br />Abilities: Blink<br />&#160;<br />Upgrades From: <a href='http://fortress-survival.com/library/post/units/repair-bots/supreme-repair-bot-r115' class='bbc_url' title=''><span style='color: #ff8c00'>Supreme Repair Bot</span></a><br />Upgrades To:&#160;<a href='http://fortress-survival.com/library/post/units/repair-bots/chief-repair-bot-r117' class='bbc_url' title=''><span style='color: #ffa500'>Chief Repair Bot</span></a><br /><span style='color: #ff8c00'>&#160;</span><br />&#160;<br />Description: Level 5 Repair Unit]]></description>
		<pubDate>Sun, 21 Apr 2013 21:31:11 +0000</pubDate>
		<guid isPermaLink="false">dd77279f7d325eec933f05b1672f6a1f</guid>
	</item>
	<item>
		<title>Supreme Repair Bot</title>
		<link>https://fortress-survival.com/library/post/units/repair-bots/supreme-repair-bot-r115</link>
		<description><![CDATA[Name: Supreme Repair Bot<br />Type: Repair Unit<br />Cost:&#160;<span style='color: rgb(0,128,0)'>20&#160;</span><span rel='lightbox'><img class='bbc_img' src='http://fortress-survival.com/style_images/icons/lumber-sm.gif' alt='Posted Image'  /></span><br />Food:&#160;<span style='color: rgb(139,69,19)'>5</span>&#160;<span rel='lightbox'><img class='bbc_img' src='http://fortress-survival.com/style_images/icons/supply-sm.gif' alt='Posted Image'  /></span><br /><br /><span style='color: rgb(0,255,0)'>Base Health: 4000</span><br /><span style='color: rgb(211,211,211)'>Armor: Heavy (1)</span><br />Repair Efficiency: 57%<br />Abilities: Blink<br />&#160;<br />Upgrades From:&#160;<a href='http://fortress-survival.com/library/post/units/repair-bots/extreme-repair-bot-r114' class='bbc_url' title=''><span style='color: rgb(255,140,0)'>Extreme&#160;</span><span style='color: rgb(255,140,0)'>Repair Bot</span></a><br />Upgrades To:&#160;<a href='http://fortress-survival.com/library/post/units/repair-bots/master-repair-bot-r116' class='bbc_url' title=''><span style='color: #ff8c00'>Master Repair Bot</span></a><br />&#160;<br />&#160;<br />Description: Level 4 Repair Unit]]></description>
		<pubDate>Sun, 21 Apr 2013 21:29:35 +0000</pubDate>
		<guid isPermaLink="false">e19347e1c3ca0c0b97de5fb3b690855a</guid>
	</item>
	<item>
		<title>Extreme Repair Bot</title>
		<link>https://fortress-survival.com/library/post/units/repair-bots/extreme-repair-bot-r114</link>
		<description><![CDATA[Name: Extreme Repair Bot<br />Type: Repair Unit<br />Cost: <span style='color: #008000'>12&#160;</span><span rel='lightbox'><img class='bbc_img' src='http://fortress-survival.com/style_images/icons/lumber-sm.gif' alt='Posted Image'  /></span><br />Food:&#160;<span style='color: rgb(139,69,19)'>5</span>&#160;<span rel='lightbox'><img class='bbc_img' src='http://fortress-survival.com/style_images/icons/supply-sm.gif' alt='Posted Image'  /></span><br /><br /><span style='color: rgb(0,255,0)'>Base Health: 3000</span><br /><span style='color: rgb(211,211,211)'>Armor: Heavy (1)</span><br />Repair Efficiency: 50%<br />Abilities: Blink<br />&#160;<br />Upgrades From: <a href='http://fortress-survival.com/library/post/units/repair-bots/advanced-repair-bot-r113' class='bbc_url' title=''><span style='color: #ff8c00'>Advanced&#160;</span><span style='color: rgb(255,140,0)'>Repair Bot</span></a><br />Upgrades To:&#160;<a href='http://fortress-survival.com/library/post/units/repair-bots/supreme-repair-bot-r115' class='bbc_url' title=''><span style='color: #ff8c00'>Supreme Repair Bot</span></a><br />&#160;<br />&#160;<br />Description: Level 3 Repair Unit]]></description>
		<pubDate>Sun, 21 Apr 2013 21:27:11 +0000</pubDate>
		<guid isPermaLink="false">d6ef5f7fa914c19931a55bb262ec879c</guid>
	</item>
	<item>
		<title>Advanced Repair Bot</title>
		<link>https://fortress-survival.com/library/post/units/repair-bots/advanced-repair-bot-r113</link>
		<description><![CDATA[Name: Advanced Repair Bot<br />Type: Repair Unit<br />Cost: <span style='color: #008000'>6&#160;</span><span rel='lightbox'><img class='bbc_img' src='http://fortress-survival.com/style_images/icons/lumber-sm.gif' alt='Posted Image'  /></span><br />Food:&#160;<span style='color: rgb(139,69,19)'>5</span>&#160;<span rel='lightbox'><img class='bbc_img' src='http://fortress-survival.com/style_images/icons/supply-sm.gif' alt='Posted Image'  /></span><br /><br /><span style='color: rgb(0,255,0)'>Base Health: 2000</span><br /><span style='color: rgb(211,211,211)'>Armor: Heavy (1)</span><br />Repair Efficiency: 40%<br />Abilities: Blink<br />&#160;<br />Upgrades From: <a href='http://fortress-survival.com/library/post/units/repair-bots/repair-bot-r112' class='bbc_url' title=''><span style='color: #ff8c00'>Repair Bot</span></a><br />Upgrades To:<span style='color: #ff8c00'> </span><a href='http://fortress-survival.com/library/post/units/repair-bots/extreme-repair-bot-r114' class='bbc_url' title=''><span style='color: #ffa500'>Extreme Repair Bot</span></a><br />&#160;<br />&#160;<br />Description: Level 2 Repair Unit]]></description>
		<pubDate>Sun, 21 Apr 2013 21:24:49 +0000</pubDate>
		<guid isPermaLink="false">9c3b1830513cc3b8fc4b76635d32e692</guid>
	</item>
	<item>
		<title>Repair Bot</title>
		<link>https://fortress-survival.com/library/post/units/repair-bots/repair-bot-r112</link>
		<description><![CDATA[Name: Repair Bot<br />Type: Repair Unit<br />Cost: <span style='color: #008000'>2&#160;</span><span rel='lightbox'><img class='bbc_img' src='http://fortress-survival.com/style_images/icons/lumber-sm.gif' alt='Posted Image'  /></span><br />Food:&#160;<span style='color: rgb(139,69,19)'>5</span>&#160;<span rel='lightbox'><img class='bbc_img' src='http://fortress-survival.com/style_images/icons/supply-sm.gif' alt='Posted Image'  /></span><br />&#160;<br /><span style='color: rgb(0,255,0)'>Base Health: 1000</span><br /><span style='color: rgb(211,211,211)'>Armor: Heavy (1)</span><br />Repair Efficiency: 33%<br />Abilities: Blink<br />&#160;<br />Upgrades From:&#160;<span style='color: #ff0000'>N/A</span><br />Upgrades To: <a href='http://fortress-survival.com/library/post/units/repair-bots/advanced-repair-bot-r113' class='bbc_url' title=''><span style='color: #ff8c00'>Advanced Repair Bot</span></a><br />&#160;<br />&#160;<br />Description: Level 1 Repair Unit]]></description>
		<pubDate>Sun, 21 Apr 2013 21:22:43 +0000</pubDate>
		<guid isPermaLink="false">20d135f0f28185b84a4cf7aa51f29500</guid>
	</item>
	<item>
		<title>Marine</title>
		<link>https://fortress-survival.com/library/post/units/mercenaries/marine-r56</link>
		<description><![CDATA[Name: Marine<br />Trained In: Mercenary Camp (<span style='color: rgb(255,140,0)'>3</span>)<br /><span style='color: rgb(0,255,0)'>Health: 8000</span><br /><span style='color: rgb(0,0,255)'>Mana: 0</span><br /><br />Theoretical DPS:<span style='color: rgb(255,140,0)'> 273</span><br />DPS to Fortified Armor:<br /> <br />Base Attack: <span style='color: rgb(255,140,0)'>270-276</span><br />Attack Type: <span style='color: rgb(255,140,0)'>Piercing</span><br />Attack Speed: <span style='color: rgb(255,140,0)'>1.00</span><br />Range: <span style='color: rgb(255,140,0)'>600</span><br />Armor: <span style='color: rgb(255,140,0)'>Medium (2)</span><br />Move Speed: <span style='color: rgb(255,140,0)'>Fast (270)</span><br /> <br />Ground/Flying: <span style='color: rgb(255,140,0)'>Ground</span><br />Abilities: <span style='color: rgb(255,140,0)'>Blink, Bash</span><br /> <br />Description:]]></description>
		<pubDate>Tue, 16 Apr 2013 04:10:18 +0000</pubDate>
		<guid isPermaLink="false">1c9ac0159c94d8d0cbedc973445af2da</guid>
	</item>
	<item>
		<title>Medic</title>
		<link>https://fortress-survival.com/library/post/units/mercenaries/medic-r55</link>
		<description><![CDATA[Name: Medic<br />Trained In: Mercenary Camp (<span style='color: rgb(255,140,0)'>3</span>)<br /><span style='color: rgb(0,255,0)'>Health: 4500</span><br /><span style='color: rgb(0,0,255)'>Mana: 600</span><br /><br />Theoretical DPS:<span style='color: rgb(255,140,0)'>&#160;</span><span style='color: #ff0000'>N/A</span><br />DPS to Fortified Armor: <span style='color: #ff0000'>N/A</span><br />&#160;<br />Base Attack: <span style='color: #ff0000'>N/A</span><br />Attack Type:&#160;<span style='color: #ff0000'>N/A</span><br />Attack Speed:&#160;<span style='color: #ff0000'>N/A</span><br />Range: <span style='color: #ff0000'>N/A</span><br />Armor: <span style='color: #ff8c00'>Unarmored&#160;(1)</span><br />Move Speed:&#160;<span style='color: rgb(255,140,0)'>Fast (270)</span><br />&#160;<br />Ground/Flying:&#160;<span style='color: rgb(255,140,0)'>Ground</span><br />Abilities:&#160;<span style='color: rgb(255,140,0)'>Heal, Forbidden Life Regeneration, Healing Mist</span><br />&#160;<br />Description:]]></description>
		<pubDate>Tue, 16 Apr 2013 04:01:24 +0000</pubDate>
		<guid isPermaLink="false">2a79ea27c279e471f4d180b08d62b00a</guid>
	</item>
	<item>
		<title>Wizard</title>
		<link>https://fortress-survival.com/library/post/units/mercenaries/wizard-r54</link>
		<description><![CDATA[Name: Wizard<br />Trained In: Mercenary Camp (<span style='color: rgb(255,140,0)'>3</span>)<br /><span style='color: rgb(0,255,0)'>Health: 4475</span><br /><span style='color: rgb(0,0,255)'>Mana: 500</span><br /><br />Theoretical DPS:<span style='color: rgb(255,140,0)'>&#160;94</span><br />DPS to Fortified Armor:<br />&#160;<br />Base Attack: <span style='color: #ff8c00'>146-148</span><br />Attack Type: <span style='color: #ff8c00'>Magic</span><br />Attack Speed:&#160;<span style='color: rgb(255,140,0)'>1.55</span><br />Range: <span style='color: #ff8c00'>600</span><br />Armor: <span style='color: #ff8c00'>Light&#160;(1)</span><br />Move Speed:&#160;<span style='color: rgb(255,140,0)'>Fast (270)</span><br />&#160;<br />Ground/Flying:&#160;<span style='color: rgb(255,140,0)'>Ground</span><br />Abilities:&#160;<span style='color: rgb(255,140,0)'>Blink, Polymorph, Slow</span><br />&#160;<br />Description:]]></description>
		<pubDate>Tue, 16 Apr 2013 03:49:51 +0000</pubDate>
		<guid isPermaLink="false">1d7f7abc18fcb43975065399b0d1e48e</guid>
	</item>
	<item>
		<title>Exterminator</title>
		<link>https://fortress-survival.com/library/post/units/mercenaries/exterminator-r53</link>
		<description><![CDATA[Name: Exterminator<br />Trained In: Mercenary Camp (<span style='color: rgb(255,140,0)'>3</span>)<br /><span style='color: rgb(0,255,0)'>Health: 6500</span><br /><span style='color: rgb(0,0,255)'>Mana: 0</span><br /><br />Theoretical DPS:<span style='color: rgb(255,140,0)'>&#160;920</span><br />DPS to Fortified Armor:<br />&#160;<br />Base Attack: <span style='color: #ff8c00'>549-555</span><br />Attack Type: <span style='color: #ff8c00'>Piercing</span><br />Attack Speed: <span style='color: #ff8c00'>0.60</span><br />Range: <span style='color: #ff8c00'>800</span><br />Armor:&#160;<span style='color: rgb(255,140,0)'>Medium&#160;(2)</span><br />Move Speed:&#160;<span style='color: rgb(255,140,0)'>Fast (270)</span><br />&#160;<br />Ground/Flying:&#160;<span style='color: rgb(255,140,0)'>Ground</span><br />Abilities:&#160;<span style='color: rgb(255,140,0)'>Blink</span><br />&#160;<br />Description:]]></description>
		<pubDate>Tue, 16 Apr 2013 03:47:08 +0000</pubDate>
		<guid isPermaLink="false">b3e3e393c77e35a4a3f3cbd1e429b5dc</guid>
	</item>
</channel>
</rss>